Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
3992 48.67% 2600 0 14230705 7.31% 0 | All images
897 10.94% 848 896 8200525 4.21% 0 | /
722 8.80% 722 0 124195000 63.82% 0 | /openwebmail/cgi-bin/
223 2.72% 166 0 5238297 2.69% 0 | /_themes/deepblue/
187 2.28% 187 187 179220 0.09% 0 | /_vti_bin/fpcount.exe/
57 0.69% 57 57 14592 0.01% 0 | /openwebmail/
51 0.62% 51 0 499698 0.26% 0 | /openwebmail/sounds/
43 0.52% 43 0 36439104 18.72% 0 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/
23 0.28% 22 17 11909 0.01% 0 | /openwebmail/javascript/htmlarea.openwebmail/popups/en/
22 0.27% 22 0 17380 0.01% 0 | /openwebmail/images/
15 0.18% 12 0 3522286 1.81% 0 | /images/
12 0.15% 10 0 295335 0.15% 0 | /openwebmail/javascript/htmlarea.openwebmail/
9 0.11% 9 9 71800 0.04% 0 | /./
8 0.10% 7 0 5894 0.00% 0 | /machine_shop_files/
8 0.10% 8 8 62912 0.03% 0 | /_vti_bin/shtml.exe/
7 0.09% 5 0 4225 0.00% 0 | /precision_parts_files/
3 0.04% 3 3 38535 0.02% 0 | http://www.sciencedirect.com/
1 0.01% 1 1 1033 0.00% 0 | /./_vti_bin/fpcount.exe/
1 0.01% 1 1 12845 0.01% 0 | http://71.56.95.140/
1 0.01% 1 1 12845 0.01% 0 | /././
1 0.01% 1 0 12836 0.01% 0 | /images/Videos/
1 0.01% 1 1 12845 0.01% 0 | http://www.yahoo.com/
1 0.01% 1 0 28650 0.01% 0 | /./_themes/deepblue/
51 0.62% 0 0 947113 0.49% | Partial Content (Code 206)
46 0.56% 0 0 11868 0.01% | Moved Permanently (Code 301)
53 0.65% 0 0 1475 0.00% | Moved Temporarily (Code 302)
12 0.15% 0 0 3480 0.00% | Bad Request (Code 400)
876 10.68% 0 0 356568 0.18% | Unauthorized (Code 401)
792 9.66% 0 0 170572 0.09% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
8203 100.00% 4778 1181 194601504 100.00%
==================================================================================================