Total Transfers by Items/URLs

All images (*.gif)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      95   1.31%       79        0          53641   0.07%      679 | /_themes/deepblue/background_deepblue.gif
      95   1.31%       82        0          24026   0.03%      293 | /images/undercon.gif
      94   1.29%       82        0          92824   0.11%     1132 | /_derived/home_cmp_deepblue110_gbtn.gif
      94   1.29%       82        0          94874   0.12%     1157 | /_derived/toc.htm_cmp_deepblue110_gbtn.gif
      94   1.29%       82        0          95694   0.12%     1167 | /_derived/feedback.htm_cmp_deepblue110_gbtn.gif
      94   1.29%       82        0         188190   0.23%     2295 | /images/macht.gif
      93   1.28%       81        0          92340   0.11%     1140 | /_derived/search.htm_cmp_deepblue110_gbtn.gif
      92   1.27%       69        0           8556   0.01%      124 | /_themes/deepblue/bull1_deepblue.gif
      77   1.06%       70        0         176260   0.22%     2518 | /_derived/Main Divisions.htm_cmp_deepblue000_vbtn.gif
      77   1.06%       23        0         193936   0.24%     8432 | /openwebmail/images/backgrounds/Globe.gif
      76   1.05%       69        0         169878   0.21%     2462 | /_derived/news.htm_cmp_deepblue000_vbtn.gif
      53   0.73%       11        0          12914   0.02%     1174 | /openwebmail/images/iconsets/Cool3D.English/totrash.gif
      53   0.73%       11        0          13134   0.02%     1194 | /openwebmail/images/iconsets/Cool3D.English/compose.gif
      52   0.72%       11        0          13453   0.02%     1223 | /openwebmail/images/iconsets/Cool3D.English/webdisk.gif
      52   0.72%       11        0          13904   0.02%     1264 | /openwebmail/images/iconsets/Cool3D.English/addrbook.gif
      52   0.72%       11        0          12529   0.02%     1139 | /openwebmail/images/iconsets/Cool3D.English/prefs.gif
      52   0.72%       11        0          12903   0.02%     1173 | /openwebmail/images/iconsets/Cool3D.English/calendar.gif
      52   0.72%       11        0          12694   0.02%     1154 | /openwebmail/images/iconsets/Cool3D.English/logout.gif
      49   0.67%       11        0          13068   0.02%     1188 | /openwebmail/images/iconsets/Cool3D.English/folder.gif
      49   0.67%       11        0           9669   0.01%      879 | /openwebmail/images/iconsets/Cool3D.English/unread.gif
      49   0.67%       11        0          13508   0.02%     1228 | /openwebmail/images/iconsets/Cool3D.English/advsearch.gif
      49   0.67%       11        0          12155   0.01%     1105 | /openwebmail/images/iconsets/Cool3D.English/refresh.gif
      49   0.67%       11        0          12595   0.02%     1145 | /openwebmail/images/iconsets/Cool3D.English/filtersetup.gif
      48   0.66%       11        0           9757   0.01%      887 | /openwebmail/images/iconsets/Cool3D.English/left-grey.gif
      48   0.66%       11        0           9548   0.01%      868 | /openwebmail/images/iconsets/Cool3D.English/down.gif
      45   0.62%       11        0           9295   0.01%      845 | /openwebmail/images/iconsets/Cool3D.English/search.s.gif
      43   0.59%        7        0           6195   0.01%      885 | /openwebmail/images/iconsets/Cool3D.English/right-grey.gif
      40   0.55%       10        0            780   0.00%       78 | /openwebmail/images/iconsets/Cool3D.English/attach.gif
      36   0.50%        8        0           7256   0.01%      907 | /openwebmail/images/iconsets/Cool3D.English/gotop.gif
      36   0.50%       10        0           8820   0.01%      882 | /openwebmail/images/iconsets/Cool3D.English/read.gif
      34   0.47%       33        0          80553   0.10%     2441 | /_derived/up_cmp_deepblue000_vbtn.gif
      31   0.43%       21        0          33159   0.04%     1579 | /openwebmail/images/bg-titleblue.gif
      31   0.43%       21        0         152397   0.19%     7257 | /openwebmail/images/openwebmail.gif
      20   0.28%       18        0           2016   0.00%      112 | /_themes/deepblue/bull2_deepblue.gif
      20   0.28%       18        0           1818   0.00%      101 | /_themes/deepblue/bull3_deepblue.gif
      15   0.21%       14        0         703452   0.87%    53132 | /images/Servo Drilling Machine.jpg
      14   0.19%       14        0          15736   0.02%     1124 | /_derived/Linear Concept.htm_cmp_deepblue110_hbtn_a.gif
      14   0.19%       14        0          35910   0.04%     2565 | /_derived/Automation Division.htm_cmp_deepblue000_vbtn.gif
      14   0.19%       14        0          35854   0.04%     2561 | /_derived/Precision Manufacturing Division.htm_cmp_deepblue000_vbtn.gif
      14   0.19%       14        0          35182   0.04%     2513 | /_derived/S.P.M Division.htm_cmp_deepblue000_vbtn.gif
      14   0.19%       14        0          35042   0.04%     2503 | /_derived/Linear Concept.htm_cmp_deepblue110_hbtn.gif
      14   0.19%       14        0          35910   0.04%     2565 | /_derived/Automation Division.htm_cmp_deepblue110_hbtn.gif
      14   0.19%       14        0          35854   0.04%     2561 | /_derived/Precision Manufacturing Division.htm_cmp_deepblue110_hbtn.gif
      14   0.19%       14        0          35182   0.04%     2513 | /_derived/S.P.M Division.htm_cmp_deepblue110_hbtn.gif
      13   0.18%       13        0          14911   0.02%     1147 | /_derived/Multi Operation.htm_cmp_deepblue110_hbtn_a.gif
      13   0.18%       13        0          15002   0.02%     1154 | /_derived/Automation Division.htm_cmp_deepblue110_hbtn_a.gif
      13   0.18%       13        0          15132   0.02%     1164 | /_derived/Precision Manufacturing Division.htm_cmp_deepblue110_hbtn_a.gif
      13   0.18%       13        0          14378   0.02%     1106 | /_derived/S.P.M Division.htm_cmp_deepblue110_hbtn_a.gif
      13   0.18%       13        0          32877   0.04%     2529 | /_derived/Multi Operation.htm_cmp_deepblue110_hbtn.gif
      13   0.18%       13        0          32578   0.04%     2506 | /_derived/CNC Milling.htm_cmp_deepblue110_hbtn.gif
      13   0.18%       10        0          11150   0.01%     1115 | /openwebmail/images/iconsets/Cool3D.English/backtofolder.gif
      13   0.18%       13        0          32773   0.04%     2521 | /_derived/Rotary Machine.htm_cmp_deepblue110_hbtn.gif
      13   0.18%       13        0          14742   0.02%     1134 | /_derived/Rotary Machine.htm_cmp_deepblue110_hbtn_a.gif
      13   0.18%       13        0          14248   0.02%     1096 | /_derived/CNC Milling.htm_cmp_deepblue110_hbtn_a.gif
      13   0.18%        9        0           7857   0.01%      873 | /openwebmail/images/iconsets/Cool3D.English/right.s.gif
      12   0.17%        9        0          11628   0.01%     1292 | /openwebmail/images/iconsets/Cool3D.English/forwardasatt.gif
      12   0.17%        9        0           8091   0.01%      899 | /openwebmail/images/iconsets/Cool3D.English/blockemail.gif
      12   0.17%        9        0           8307   0.01%      923 | /openwebmail/images/iconsets/Cool3D.English/download.s.gif
      12   0.17%        9        0           8262   0.01%      918 | /openwebmail/images/iconsets/Cool3D.English/editst.s.gif
      12   0.17%        9        0          10161   0.01%     1129 | /openwebmail/images/iconsets/Cool3D.English/forward.gif
      12   0.17%        9        0          10620   0.01%     1180 | /openwebmail/images/iconsets/Cool3D.English/forwardasorig.gif
      12   0.17%       12        0          30036   0.04%     2503 | /_derived/Servo Drilling.htm_cmp_deepblue110_hbtn.gif
      12   0.17%        9        0           8397   0.01%      933 | /openwebmail/images/iconsets/Cool3D.English/blockrelay.gif
      12   0.17%        9        0           9801   0.01%     1089 | /openwebmail/images/iconsets/Cool3D.English/reply.gif
      12   0.17%        9        0          10278   0.01%     1142 | /openwebmail/images/iconsets/Cool3D.English/replyall.gif
      12   0.17%       12        0          13404   0.02%     1117 | /_derived/Servo Drilling.htm_cmp_deepblue110_hbtn_a.gif
      12   0.17%        9        0           9639   0.01%     1071 | /openwebmail/images/iconsets/Cool3D.English/print.gif
      12   0.17%        9        0           7974   0.01%      886 | /openwebmail/images/iconsets/Cool3D.English/import.s.gif
      11   0.15%       11        0          27940   0.03%     2540 | /_derived/CNC Oil Hole.htm_cmp_deepblue110_hbtn.gif
      11   0.15%       10        0        4097935   5.05%   449217 | /Twin Spindle CNC Milling Machine.gif
      11   0.15%       11        0          12617   0.02%     1147 | /_derived/CNC Oil Hole.htm_cmp_deepblue110_hbtn_a.gif
      10   0.14%       10        0          25240   0.03%     2524 | /_derived/Con Rod.htm_cmp_deepblue110_hbtn.gif
      10   0.14%       10        0          11400   0.01%     1140 | /_derived/Con Rod.htm_cmp_deepblue110_hbtn_a.gif
      10   0.14%        7        0           6125   0.01%      875 | /openwebmail/images/iconsets/Cool3D.English/left.s.gif
       9   0.12%        9        0          22761   0.03%     2529 | /_derived/Multi Operation.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0          22527   0.03%     2503 | /_derived/Linear Concept.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0          22527   0.03%     2503 | /_derived/Servo Drilling.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0          22554   0.03%     2506 | /_derived/CNC Milling.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0          22653   0.03%     2517 | /_derived/modular_units.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0          22608   0.03%     2512 | /_derived/machine_shop.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0          22689   0.03%     2521 | /_derived/Rotary Machine.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0          22527   0.03%     2503 | /_derived/precision_parts.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0          22716   0.03%     2524 | /_derived/Con Rod.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0         885034   1.09%   102414 | /images/3 Spindle Drilling Machine.jpg
       9   0.12%        9        0          22860   0.03%     2540 | /_derived/CNC Oil Hole.htm_cmp_deepblue000_vbtn.gif
       9   0.12%        9        0          22941   0.03%     2549 | /_derived/fixtures_&_gauges.htm_cmp_deepblue000_vbtn.gif
       7   0.10%        7        0           6643   0.01%      949 | /_derived/Con Rod.htm_cmp_deepblue110_hbtn_p.gif
       6   0.08%        4        0           3544   0.00%      886 | /openwebmail/images/iconsets/Cool3D.English/right.gif
       5   0.07%        5        0          12710   0.02%     2542 | /_derived/macht_products.htm_cmp_deepblue000_vbtn.gif
       5   0.07%        5        0          12495   0.02%     2499 | /_derived/reis_robotics.htm_cmp_deepblue000_vbtn.gif
       5   0.07%        5        0           4800   0.01%      960 | /_derived/CNC Oil Hole.htm_cmp_deepblue110_hbtn_p.gif
       5   0.07%        5        0          15405   0.02%     3081 | /images/prodimg.gif
       4   0.06%        3        0          17910   0.02%     5970 | /Con Rod_files/image005.jpg
       4   0.06%        3        0           2619   0.00%      873 | /openwebmail/images/iconsets/Cool3D.English/left-grey.s.gif
       4   0.06%        4        0           3704   0.00%      926 | /_derived/Servo Drilling.htm_cmp_deepblue110_hbtn_p.gif
       4   0.06%        4        0           3672   0.00%      918 | /_derived/CNC Milling.htm_cmp_deepblue110_hbtn_p.gif
       4   0.06%        4        0           3776   0.00%      944 | /_derived/Rotary Machine.htm_cmp_deepblue110_hbtn_p.gif
       3   0.04%        2        0          23134   0.03%    11567 | /CNC Milling_files/image002.jpg
       3   0.04%        2        0           1804   0.00%      902 | /openwebmail/images/iconsets/Cool3D.English/read.a.gif
       3   0.04%        3        0          23058   0.03%     7686 | /Con Rod_files/image003.jpg
       2   0.03%        2        0           1868   0.00%      934 | /_derived/Linear Concept.htm_cmp_deepblue110_hbtn_p.gif
       2   0.03%        2        0           1910   0.00%      955 | /_derived/Multi Operation.htm_cmp_deepblue110_hbtn_p.gif
       2   0.03%        1        0           4854   0.01%     4854 | /precision_parts_files/image002.jpg
       2   0.03%        1        0           7786   0.01%     7786 | /precision_parts_files/image010.jpg
       2   0.03%        1        0           6140   0.01%     6140 | /precision_parts_files/image004.jpg
       2   0.03%        1        0           8295   0.01%     8295 | /precision_parts_files/image012.jpg
       2   0.03%        1        0           8043   0.01%     8043 | /precision_parts_files/image020.jpg
       2   0.03%        1        0           8790   0.01%     8790 | /precision_parts_files/image022.jpg
       2   0.03%        1        0          10799   0.01%    10799 | /precision_parts_files/image014.jpg
       2   0.03%        1        0           5437   0.01%     5437 | /precision_parts_files/image006.jpg
       2   0.03%        1        0           6451   0.01%     6451 | /precision_parts_files/image008.jpg
       2   0.03%        1        0           6630   0.01%     6630 | /precision_parts_files/image016.jpg
       2   0.03%        2        0           5900   0.01%     2950 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/image001.jpg
       2   0.03%        1        0          15201   0.02%    15201 | /machine_shop_files/image020.jpg
       2   0.03%        1        0           8023   0.01%     8023 | /machine_shop_files/image006.jpg
       2   0.03%        1        0          17987   0.02%    17987 | /machine_shop_files/image014.jpg
       2   0.03%        1        0          11216   0.01%    11216 | /machine_shop_files/image022.jpg
       2   0.03%        1        0          47330   0.06%    47330 | /machine_shop_files/image008.jpg
       2   0.03%        1        0          18534   0.02%    18534 | /machine_shop_files/image018.jpg
       2   0.03%        2        0           1952   0.00%      976 | /openwebmail/images/iconsets/Cool3D.English/addrbook.s.gif
       2   0.03%        2        0           1942   0.00%      971 | /openwebmail/images/iconsets/Cool3D.English/webdisk.s.gif
       1   0.01%        1        0           7355   0.01%     7355 | /precision_parts_files/image018.jpg
       1   0.01%        1        0           2855   0.00%     2855 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/image001.gif
       1   0.01%        1        0         819948   1.01%   819948 | /machine_shop_files/image001.jpg
       1   0.01%        1        0           8843   0.01%     8843 | /machine_shop_files/image002.jpg
       1   0.01%        0        0              0   0.00%        0 | /machine_shop_files/image010.jpg
       1   0.01%        1        0         514204   0.63%   514204 | /machine_shop_files/image003.jpg
       1   0.01%        1        0          17441   0.02%    17441 | /machine_shop_files/image012.jpg
       1   0.01%        1        0           6355   0.01%     6355 | /machine_shop_files/image004.jpg
       1   0.01%        0        0              0   0.00%        0 | /machine_shop_files/image016.jpg
--------------------------------------------------------------------------------------------------
    2734  37.60%     1753        0       10017724  12.36% 
--------------------------------------------------------------------------------------------------

/ (/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     394   5.42%      394      394        4135662   5.10%    12845 | /
      64   0.88%       58       64        1186180   1.46%    20723 | /toc.htm
      50   0.69%       42       50         329112   0.41%     7836 | /Main Divisions.htm
      50   0.69%       42       50         463722   0.57%    11041 | /Precision Manufacturing Division.htm
      47   0.65%       39       47         168558   0.21%     4322 | /feedback.htm
      43   0.59%       36       43         391032   0.48%    10862 | /S.P.M Division.htm
      35   0.48%       28       35         133924   0.17%     4783 | /Automation Division.htm
      34   0.47%       28       34          78736   0.10%     2812 | /news.htm
      34   0.47%       27       34          74952   0.09%     2776 | /search.htm
      26   0.36%       21       26         238959   0.29%    11379 | /Con Rod.htm
      23   0.32%       18       23         130122   0.16%     7229 | /Rotary Machine.htm
      23   0.32%       20       23         168660   0.21%     8433 | /Servo Drilling.htm
      22   0.30%       18       22         212616   0.26%    11812 | /CNC Milling.htm
      21   0.29%       18       21         138798   0.17%     7711 | /CNC Oil Hole.htm
      19   0.26%       16       19         103632   0.13%     6477 | /Linear Concept.htm
      18   0.25%       15       18          98145   0.12%     6543 | /Multi Operation.htm
      18   0.25%       16       18          35824   0.04%     2239 | /reis_robotics.htm
      18   0.25%       15       18         166575   0.21%    11105 | /precision_parts.htm
      17   0.23%       15       17         166680   0.21%    11112 | /machine_shop.htm
      17   0.23%       16       17          35840   0.04%     2240 | /macht_products.htm
      15   0.21%       12       15          27048   0.03%     2254 | /modular_units.htm
      15   0.21%       15       15          33930   0.04%     2262 | /fixtures_&_gauges.htm
      14   0.19%       14       14         179830   0.22%    12845 | /index.htm
       1   0.01%        1        0          12845   0.02%    12845 | /.
--------------------------------------------------------------------------------------------------
    1018  14.00%      924     1017        8711382  10.75% 
--------------------------------------------------------------------------------------------------

/openwebmail/cgi-bin/ (/openwebmail/cgi-bin/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      83   1.14%       83        0       40502904  49.96%  1617300 | /openwebmail/cgi-bin/openwebmail-main.pl
      75   1.03%       75        0         344281   0.42%     5923 | /openwebmail/cgi-bin/openwebmail.pl
      23   0.32%       23        0         719037   0.89%    61943 | /openwebmail/cgi-bin/openwebmail-read.pl
       4   0.06%        4        0          73868   0.09%    19369 | /openwebmail/cgi-bin/openwebmail-send.pl
--------------------------------------------------------------------------------------------------
     185   2.54%      185        0       41640088  51.36% 
--------------------------------------------------------------------------------------------------

/_themes/deepblue/ (/_themes/deepblue/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     148   2.04%      118        0        3760303   4.64%    32062 | /_themes/deepblue/deep1111.css
--------------------------------------------------------------------------------------------------

/_vti_bin/fpcount.exe/ (/_vti_bin/fpcount.exe/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     108   1.49%      108      108         125344   0.15%     1254 | /_vti_bin/fpcount.exe/
--------------------------------------------------------------------------------------------------

/openwebmail/sounds/ (/openwebmail/sounds/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      28   0.39%       19        0         186162   0.23%     9798 | /openwebmail/sounds/YouGotMail.English.wav
--------------------------------------------------------------------------------------------------

/images/ (/images/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      11   0.15%       10        0        5602400   6.91%   620590 | /images/CNC Oil Hole.JPG
       8   0.11%        7        0         134256   0.17%    20305 | /images/CNC Drill01.JPG
       7   0.10%        6        0        3092447   3.81%   766019 | /images/CNC Drill.JPG
--------------------------------------------------------------------------------------------------
      26   0.36%       23        0        8829103  10.89% 
--------------------------------------------------------------------------------------------------

/openwebmail/images/ (/openwebmail/images/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      18   0.25%       18        0          14220   0.02%      790 | /openwebmail/images/openwebmail.ico
--------------------------------------------------------------------------------------------------

/precision_parts_files/ (/precision_parts_files/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      13   0.18%       13        0          10985   0.01%      845 | /precision_parts_files/filelist.xml
--------------------------------------------------------------------------------------------------

/machine_shop_files/ (/machine_shop_files/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      13   0.18%       13        0          10946   0.01%      842 | /machine_shop_files/filelist.xml
--------------------------------------------------------------------------------------------------

/./ (/./)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       2   0.03%        2        2          25690   0.03%    12845 | /./
       2   0.03%        2        2           9566   0.01%     4783 | /./Automation Division.htm
       2   0.03%        2        2           5624   0.01%     2812 | /./news.htm
       1   0.01%        1        1          10862   0.01%    10862 | /./S.P.M Division.htm
       1   0.01%        1        1           4322   0.01%     4322 | /./feedback.htm
       1   0.01%        1        1           7836   0.01%     7836 | /./Main Divisions.htm
       1   0.01%        1        1           2776   0.00%     2776 | /./search.htm
       1   0.01%        1        1          11041   0.01%    11041 | /./Precision Manufacturing Division.htm
       1   0.01%        1        1          20723   0.03%    20723 | /./toc.htm
--------------------------------------------------------------------------------------------------
      12   0.17%       12       12          98440   0.12% 
--------------------------------------------------------------------------------------------------

/openwebmail/ (/openwebmail/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       5   0.07%        5        5           1280   0.00%      256 | /openwebmail/
--------------------------------------------------------------------------------------------------

/openwebmail/cgi-bin/openwebmail-viewatt.pl/ (/openwebmail/cgi-bin/openwebmail-viewatt.pl/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.01%        1        0          28160   0.03%    28160 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/united control engineers.doc
       1   0.01%        1        0          18944   0.02%    18944 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/spindle assy & boring tool Escorts.xls
       1   0.01%        1        0          25088   0.03%    25088 | /openwebmail/cgi-bin/openwebmail-viewatt.pl/PACKINGLIST 09-10 (01) HEIDL.xls
--------------------------------------------------------------------------------------------------
       3   0.04%        3        0          72192   0.09% 
--------------------------------------------------------------------------------------------------

/images/Videos/ (/images/Videos/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       2   0.03%        2        0        6078481   7.50%  6065640 | /images/Videos/Dscn9274.MPG
       1   0.01%        1        0          12841   0.02%    12841 | /images/Videos/Oil Hole Drilling.MPG
--------------------------------------------------------------------------------------------------
       3   0.04%        3        0        6091322   7.51% 
--------------------------------------------------------------------------------------------------

/_vti_bin/shtml.exe/ (/_vti_bin/shtml.exe/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       2   0.03%        2        2          53248   0.07%    26624 | /_vti_bin/shtml.exe/search.htm
--------------------------------------------------------------------------------------------------

/./_vti_bin/fpcount.exe/ (/./_vti_bin/fpcount.exe/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1           1241   0.00%     1241 | /./_vti_bin/fpcount.exe/
--------------------------------------------------------------------------------------------------

http://www.yahoo.com/ (http://www.yahoo.com/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1          12845   0.02%    12845 | http://www.yahoo.com/
--------------------------------------------------------------------------------------------------

http://71.56.95.140/ (http://71.56.95.140/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1          12845   0.02%    12845 | http://71.56.95.140/
--------------------------------------------------------------------------------------------------

/./_themes/deepblue/ (/./_themes/deepblue/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.01%        1        0          32062   0.04%    32062 | /./_themes/deepblue/deep1111.css
--------------------------------------------------------------------------------------------------

/././ (/././)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1          12845   0.02%    12845 | /././
--------------------------------------------------------------------------------------------------

// (//)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.01%        1        1          12845   0.02%    12845 | //
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Nov/2009 01:46