Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1454 17.67% 567 48 16155792 11.76% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
742 9.02% 426 29 7892171 5.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
451 5.48% 25 0 34322560 24.99% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
357 4.34% 292 30 4664791 3.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
127 1.54% 2 2 54883 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
110 1.34% 82 8 3111973 2.27% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
106 1.29% 86 19 2319159 1.69% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; (R1 1.6)
76 0.92% 76 19 1243568 0.91% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
59 0.72% 40 36 358590 0.26% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
46 0.56% 46 8 196802 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4)
45 0.55% 41 7 178296 0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
44 0.53% 42 6 11368738 8.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
41 0.50% 39 6 755318 0.55% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
40 0.49% 38 2 2125047 1.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
34 0.41% 32 6 173756 0.13% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AskTB5.5)
33 0.40% 30 5 110900 0.08% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
30 0.36% 17 5 77553 0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
26 0.32% 26 1 1479795 1.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={092F66C1-6BD6-45D5-B42F-B39E23780B13}; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
26 0.32% 26 1 1479795 1.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
25 0.30% 24 3 88121 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
23 0.28% 17 6 415896 0.30% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
21 0.26% 20 3 106160 0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
21 0.26% 16 2 740270 0.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; FDM)
20 0.24% 19 6 96797 0.07% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
20 0.24% 19 3 82713 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
19 0.23% 17 4 89937 0.07% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
17 0.21% 3 3 41363 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16 0.19% 16 4 64909 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; AskTB5.4)
15 0.18% 14 3 60378 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; MS-RTC LM 8)
14 0.17% 13 2 59230 0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 0.17% 13 2 59220 0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 0.17% 13 2 59282 0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDC; InfoPath.1)
14 0.17% 13 2 59211 0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)
14 0.17% 13 2 59274 0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; FDM; OfficeLivePatch.1.3; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.4)
14 0.17% 13 2 59269 0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
14 0.17% 13 2 59225 0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
14 0.17% 13 2 59212 0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; InfoPath.1)
14 0.17% 14 3 60342 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
13 0.16% 13 2 59017 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; WinTSI 15.01.2010)
13 0.16% 13 2 59122 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 0.16% 13 2 59053 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA)
13 0.16% 13 2 59087 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB6.4)
13 0.16% 13 2 59007 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.4506.2152)
13 0.16% 13 2 59070 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
11 0.13% 11 2 46524 0.03% | Mozilla/4.0 (compatible;)
8 0.10% 8 0 9104480 6.63% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 1.1.4322; .NET CLR 3.5.21022; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 0.07% 0 0 1283 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
5 0.06% 4 2 15061 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 0.05% 4 4 51380 0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 0.05% 4 4 51380 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1)
3 0.04% 3 2 46102 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
3 0.04% 3 0 36475 0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2)
3 0.04% 3 2 46047 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
3 0.04% 3 3 38535 0.03% | Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
3 0.04% 3 2 46162 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.30729; .NET CLR 3.5.30707; MS-RTC LM 8)
2 0.02% 2 2 20556 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
2 0.02% 2 1 34838 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607)
2 0.02% 2 1 34316 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
2 0.02% 0 0 458 0.00% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 0.02% 1 1 13061 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 0.02% 0 0 465 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {0D71754E-465F-7B1E-6649-B2F74089B70F}; .NET CLR 1.1.4322)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TISA; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Creative ZENcast v1.02.08)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CMS Music Store2 v1.00.13 (Music Store,1033)
1 0.01% 1 0 18647 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={B598219B-6923-499d-9B6A-C049CF5124A1}; FunWebProducts; SV1; ZangoToolbar 4.8.3)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {8193B771-2269-43DB-9A0B-C29F8A805F5A}; .NET CLR 1.1.4322)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.3.02b)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BT Openworld Broadband; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.3.03b)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {CEE3B5DA-81FA-4F04-8503-45E6DC12D7A7}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; bgft; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {31391186-B5A2-AF07-F4CC-BAC0C80FCF40}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 0 53132 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MS-RTC LM 8; .NET CLR 1.1.4322)
1 0.01% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.01% 1 0 32062 0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDC; InfoPath.1)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; iStream)
1 0.01% 1 0 8043 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; CIBA; 360SE)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4; InfoPath.2)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; FDM; MEGAUPLOAD 1.0; WinuE v6)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30707)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.30729; .NET CLR 3.5.30707)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.30729; .NET CLR 3.5.30729)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; sbcydsl 3.12; SV1; YPC 3.2.0; .NET CLR 1.0.3705)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SpamBlockerUtility 4.7.1)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
1 0.01% 0 0 409 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; InfoPath.1; .NET CLR 2.0.50727)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; FunWebProducts; PeoplePal 3.0; yplus 5.6.04b)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH; MPLUS)
1 0.01% 0 0 216 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
1 0.01% 1 1 0 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openworld BB; YPC 3.2.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; yplus 5.3.04d)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Embedded Web Browser from: http://bsalsa.com/; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAUPLOAD 1.0)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; PeoplePal 6.2; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; (none)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SiteKiosk 6.0 Build 98)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.7.1)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; ZangoToolbar 4.8.2; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows NT 5.0)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; InfoPath.2)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.0; YPC 3.0.3)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.2; Crazy Browser 2.0.1)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Stream Plugin; .NET CLR 1.1.4322)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.0; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={F88FC6F2-D133-4ee8-B911-199A9D8C331F}; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
1 0.01% 0 0 206 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {0467A4E9-99E6-ED49-650F-30F1D28051C8}; YPC 3.2.0; .NET CLR 1.1.4322; (R1 1.5)
1 0.01% 1 0 7492576 5.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQPinyin 689; Apache; icafe8)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {C4524109-CC5E-6B24-9734-09E256C653BB}; InfoPath.1)
1 0.01% 1 0 845 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.30729; .NET CLR 3.5.30729; MS-RTC LM 8)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Qwest 1.0; Qwest 1.0)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; YPC 3.2.0; .NET CLR 1.1.4322; IEMB3; IEMB3; yplus 5.1.04b)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; ga=MDAxM2Q0MWNmZjE2; SIMBAR Enabled; SIMBAR={5237D847-6174-4f84-A951-715FD05F9130}; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; RCP000.009.00520/dc4e96a4f4d7849bb951babbfa5f5164; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
1 0.01% 0 0 204 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
1 0.01% 1 1 7711 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={F65358C8-496C-4b9b-8FD4-001EECBE86F8}; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
1 0.01% 1 1 12845 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.5; .NET CLR 2.0.50727; Badongo 2.0.0)
