Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2298  15.51%      920       62        9491892   3.80% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
    1818  12.27%     1063       60       22267356   8.90% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
    1269   8.57%     1139      442       61601720  24.63% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     340   2.30%      290       45       28215092  11.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     326   2.20%       93       31        1885849   0.75% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; FDM; OfficeLivePatch.1.3; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.4)
     247   1.67%      244        4       13639370   5.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
     213   1.44%      210       51        2031321   0.81% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     212   1.43%      139        5        8696730   3.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
     154   1.04%      114       10        3750019   1.50% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
     135   0.91%      131       25         542182   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
      94   0.63%       26       14          94191   0.04% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      84   0.57%       69       11        3594780   1.44% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
      68   0.46%       66        9        2341604   0.94% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      64   0.43%       23        2          90012   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      63   0.43%       40        5         729060   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB5; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      61   0.41%       37        9         153164   0.06% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; yie8)
      60   0.41%       40       36         375571   0.15% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
      54   0.36%       30        3        1496027   0.60% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      48   0.32%       46        4         163902   0.07% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      47   0.32%       25        4          83101   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
      47   0.32%       25        4          83135   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB6.4)
      46   0.31%       26        5          89532   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDR; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      42   0.28%       40        9         280891   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; FDM)
      41   0.28%       41        6         850471   0.34% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Maxthon)
      40   0.27%       40        4         181850   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      37   0.25%       37        8         230960   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      34   0.23%       34       12         212930   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
      29   0.20%       26        4         132524   0.05% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      29   0.20%       28        3         203555   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
      28   0.19%       27        4         117517   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
      26   0.18%        3        3          49777   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      26   0.18%       26        3         569664   0.23% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      25   0.17%       24        1          87505   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.4; OfficeLivePatch.1.3; yie8)
      24   0.16%       23        2          81919   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0; .NET CLR 2.0.50727; eSobiSubscriber 2.0.4.16; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
      24   0.16%       23        2          81979   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8)
      24   0.16%       23        2          81998   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET CLR 1.1.4322; Creative AutoUpdate v1.40.02)
      24   0.16%       23        2          82025   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30618; .NET CLR 3.5.30729; InfoPath.1)
      24   0.16%       23        2          81850   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0)
      24   0.16%       23        2          81967   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; AskTB5.6)
      24   0.16%       23        2          82012   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MALC; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
      24   0.16%       23        2          81617   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      24   0.16%       24        3          97425   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      23   0.16%       23        2          81636   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
      23   0.16%       22        1          65995   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; FDM)
      23   0.16%       23        2          81705   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
      23   0.16%       23        2          81757   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
      23   0.16%       23        2          81741   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
      21   0.14%       20        1         675859   0.27% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.1; yie8)
      21   0.14%       21        1         766718   0.31% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2)
      21   0.14%       19        3          83035   0.03% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.30618; .NET CLR 3.5.30729)
      19   0.13%       17        0         744715   0.30% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.2)
      16   0.11%       14        3          60575   0.02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB0.0)
      15   0.10%       15        1          67911   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      14   0.09%       13        2          59247   0.02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; msn OptimizedIE8;ZHTW; AskTB5.4)
      14   0.09%       13        2          59246   0.02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; (R1 1.6)
      14   0.09%       13        2          59157   0.02% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)
      14   0.09%       13        2          59272   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      14   0.09%       14        3          71555   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB0.0)
      14   0.09%       13        2          59225   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
      14   0.09%       14        2          59053   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; QQDownload 602; QQPinyin 730; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      13   0.09%       13        2          59060   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; WinTSI 02.11.2009)
      12   0.08%       12        1         106768   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.2)
      10   0.07%        4        4          45112   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       6   0.04%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.30618; .NET CLR 3.5.30729; MSOffice 12)
       5   0.03%        5        0        5710800   2.28% | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 1.1.4322; .NET CLR 3.5.21022; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       4   0.03%        4        2          75662   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;  SV1;  .NET CLR 1.1.4322;  .NET CLR 2.0.50727;  .NET CLR 3.0.04506.648)
       3   0.02%        3        3          28314   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
       3   0.02%        1        0          47883   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
       2   0.01%        2        1          34324   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;  SV1;  .NET CLR 1.1.4325;  .NET CLR 2.0.50727;  .NET CLR 3.0.04506.648)
       2   0.01%        2        1          44330   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;  SV1;  .NET CLR 1.1.4322;  .NET CLR 2.0.50727)
       2   0.01%        2        2          17060   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
       2   0.01%        0        0            434   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 2.0.50727)
       2   0.01%        2        1          40788   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;  SLCC1;  .NET CLR 1.1.4322)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; exlnt; .NET CLR 2.0.50727)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; Comcast; ZangoToolbar 4.8.3; Comcast)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; MEGAUPLOAD 1.0)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; acc=kuwait150; acc=none; (none)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Xtra V3.5; .NET CLR 1.0.3705)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; NAFCPL; NAFCPL)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SpamBlockerUtility 4.8.4; yplus 5.1.02b)
       1   0.01%        1        0          53132   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       1   0.01%        1        0          53132   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IPMS/7EAEF7CB-14BA2BC10B0; InfoPath.1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       1   0.01%        1        0          53132   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Roadrunner; .NET CLR 1.0.3705)
       1   0.01%        1        1           7711   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {11340CF1-6CC5-8D22-8298-83625E121491}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.01%        1        1           7711   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0; yplus 5.1.04b)
       1   0.01%        1        0            842   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2;  SLCC1;  .NET CLR 1.1.4325;  .NET CLR 2.0.40607;  .NET CLR 3.0.30729)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; isp1057; Hotbar 4.1.8.0; FunWebProducts)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; .NET CLR 2.0.50727; HbTools 4.8.4)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; HbTools 4.8.7)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Creative ZENcast v1.02.08; Crazy Browser 3.0.0 Beta2)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7596E8DC-ACDC-6ED0-A1E3-367184454AF0})
       1   0.01%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%        1        1            911   0.00% | Mozilla/4.0 (compatible;)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {ED2E4A80-B500-48A9-A8BA-2BA389189631}; .NET CLR 1.1.4322)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ACSOL 10.5; .NET CLR 1.1.4322)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; HbTools 4.7.2)
       1   0.01%        0        0            218   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; BluDarter)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; FDM; .NET CLR 2.0.50727)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TrustyHound IE-TB(4.6)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; ZangoToolbar 4.8.2)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; iebar; .NET CLR 1.1.4322; yplus 4.1.00b)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; SpamBlockerUtility 10.0.327.0; yplus 5.6.02b)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; FDM)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.1)
       1   0.01%        1        0            790   0.00% | Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.5)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.6.03b)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; YComp 5.0.0.0)
       1   0.01%        1        0            842   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2;  SLCC1;  .NET CLR 1.1.4322;  .NET CLR 2.0.50727;  .NET CLR 3.0.30729)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {DDA9DDE5-9505-4405-B1E1-1E29684E2885}; .NET CLR 1.1.4322; FDM)
       1   0.01%        1        1           7711   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Mac_PowerPC Mac OS X; en)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ZangoToolbar 4.8.2; yplus 5.1.04b)
       1   0.01%        1        1           7711   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; ZangoToolbar 4.8.2; yplus 5.1.04b)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={A6B3F725-664B-4b71-B4E6-AB1B7489CC72})
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.7.3)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tesco)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 4.0; .NET CLR 1.1.4322; Media Center PC 3.0)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; EmbeddedWB 14,52 from: http://www.bsalsa.com/ EmbeddedWB 14.52; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       1   0.01%        1        1           7711   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; RCP000.009.00510/666ea6da9aa04eed5280d4acfea3bcdd; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; Hotbar4.6.0)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; SpamBlockerUtility 4.7.7; PeoplePal 3.0)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; MSNc00)
       1   0.01%        1        1          12845   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       1   0.01%        0        0            409   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2;  SV1;  .NET CLR 1.1.4325;  .NET CLR 2.0.50727;  .NET CLR 3.0.30729;  .NET CLR 3.5.30707;  MS-RTC LM 8)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.8.6; FunWebProducts; .NET CLR 1.0.3705)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Mozilla/4.0(Compatible Mozilla/4.0(Compatible-EmbeddedWB 14.57 http://bsalsa.com/ EmbeddedWB- 14.57  from: http://bsalsa.com/ ; .NET CLR 1.1.4322)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {BF6280FE-27D0-C4D5-14AF-D66BCB4A7449}; (R1 1.5)
       1   0.01%        1        1           7711   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ONDOWN3.2; Cox High Speed Internet Customer; FunWebProducts; InfoPath.1)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {0CBD3F2A-5BE8-B6A5-93E8-D03230CC59D0}; .NET CLR 1.1.4322)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Los Angeles Southwest College; .NET CLR 1.1.4322; InfoPath.1)
       1   0.01%        1        1          15888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; Creative ZENcast v1.01.06)
       1   0.01%        1        1           7758   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; acc=; SV1; .NET CLR 1.1.4322)
